Uhlobo | Igama lomzekelo | Ubungakanani | I-Voltage | Amandla | CCT | Ra | PF | Lumen | Ukusebenza kakuhle | Iingenelo |
(mm) | (Vac) | (W) | (lm) | (lm/W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300OK | Ra80 | >0.95 | 1250 | 100 | Idibanisa ngokuthe ngqo kumbane womgca we-AC |
Ukusebenza okuphezulu kwe-lumen | ||||||||||
Eyona nto ibalaseleyo yamandla kunye neTHD ephantsi | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300OK | Ra90 | >0.95 | 1060 | 85 | Ubumnyama be-Triac buthobela i-NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | >0.95 | 1550 | 100 | Ixesha elide lobomi |
Amanqaku: * Zonke iLumen (Im) lixabiso eliqhelekileyo elilinganiswe kwi-Tc ~ 25C, njengereferensi nje;